China’s Top 10 Wine Exporters in February 2022
China’s wine importation in February fell by 16% year on year with its former biggest trade partner Australia out of its top 10 wine exporters since the start of the year.
Data from China’s Customs showed that the country received US$89 million worth of wines from overseas in the said month.
Its leading exporter, France, brought US$37 million wines, 18% lower compared to the same month last year.
Chilean wines grew by 9% to US$19 million while Italian wines declined by 11% to US$9 million.
The country bought US$8 million wines from Spain, 31% more compared to the same period a year ago.
Filling the void left by Australian exporters, traders from the United States and Georgia ramped up their wine exports to China by 165% and 365%, respectively. New Zealand wines exported to China jumped more than twice in value to US$1.06 million.
The importation of South African wines dwindled by 23% over last year. There was no change in the value of imported wines from Germany while the value of Portuguese wines crashed by 42%.
By wine categories, the country saw imported bottles of 2 liters or less down 11%, bottles of more than 2L but less 10L down 14%, and bottles of more than 2L down 35%.
In the first two months of the year, China bought a total of US$244 million worth of wines from international sources, 22% lesser compared to the same two-month period in 2021.
China’s Top 10 Wine Exporters in February 2022 vs 2021
Rank | Country | Value in 2022 | Value in 2021 | % Change |
1 | France | US$37,213,410 | US$37,213,410 | -18% |
2 | Chile | US$19,463,654 | US$17,894,401 | +9% |
3 | Italy | US$9,440,841 | US$10,568,581 | -11% |
4 | Spain | US$8,170,433 | US$6,233,835 | +31% |
5 | United States | US$4,889,506 | US$1,845,067 | +165% |
6 | Georgia | US$1,931,513 | US$415,682 | +365% |
7 | South Africa | US$1,084,614 | US$1,408,24 | -23% |
8 | New Zealand | US$1,055,790 | US$405,291 | +161% |
9 | Germany | US$1,033,675 | US$1,040,988 | = |
10 | Portugal | US$915,665 | US$1,587,293 | -42% |
Total | US$89,136,207 | US$105,809,969 | -16% |
Bottled Wine Categories in February 2022 vs 2021
Bottled Wine Size | Value in 2022 | Value in 2021 | % Change |
In containers holding 2 liters or less | US$79,094,781 | US$89,022,501 | -11% |
In containers holding more than 2 liters but less than 10 liters | US$491,107 | US$571,213 | -14% |
In containers holding more than 2 liters | US$5,361,070 | US$8,298,626 | -35% |
China’s Top 10 Wine Exporters YTD 2022
Rank | Country | Value in 2022 | Value in 2021 | % Change |
1 | France | US$108,082,669 | US$124,631,354 | -13% |
2 | Chile | US$56,170,364 | US$56,913,986 | -1% |
3 | Italy | US$24,290,724 | US$29,369,128 | -17% |
4 | Spain | US$19,007,735 | US$24,050,100 | -21% |
5 | United States | US$8,254,454 | US$5,054,195 | +63% |
6 | Argentina | US$4,564,888 | US$6,207,709 | -26% |
7 | Georgia | US$3,641,140 | US$1,593,002 | +129% |
8 | New Zealand | US$3,452,787 | US$2,706,284 | +28% |
9 | Germany | US$3,303,719 | US$3,921,132 | -16% |
10 | Portugal | US$2,650,439 | US$3,851,341 | -31% |
Total | US$243,641,769 | US$313,657,425 | -22% |
Bottled Wine Categories YTD 2022
Bottled Wine Size | Value in 2022 | Value in 2021 | % Change |
In containers holding 2 liters or less | US$210,613,253 | US$272,375,242 | -23% |
In containers holding more than 2 liters but less than 10 liters | US$1,796,711 | US$2,424,560 | -26% |
In containers holding more than 2 liters | US$16,211,699 | US$22,169,685 | -27% |